| WATER & POWER | |
| Marin Municipal Water District (MMWD) | 415.945.1400 |
| North Marin Water (Novato) | 415.897.4133 |
| Pacific Gas and Electric (PG&E) | 800.743.5000 |
| TELEPHONE & CABLE | |
| AT&T | 800.310.2355 |
| Comcast | 800.945.2288 |
| REFUSE AND RECYCLING | |
| Bay Cities Refuse (Southern Marin) | 415.332.3646 |
| Marin Sanitary (South & Central Marin) | 415.456.2601 |
| Shoreline Disposal (West Marin) | 800.862.4559 |
| Mill Valley Refuse (Southern Marin) | 415.457.9460 |
| Novato Disposal | 415.897.4177 |
| PUBLIC TRANSPORTATION | |
| Golden Gate Transit (Bus & Ferry) | 415.455.2000 |
| Blue and Gold Fleet (Ferry) | 415.705.5555 |
| Marin Airporter | 415.461.4222 |
| Santa Rosa Airporter | |
| Bay Area Rapid Transit (BART) | |
| Amtrak | |
| NEWSPAPERS | |
| San Francisco Chronicle | 800.281.2476 |
| New York Times | 800.631.2500 |
| Marin Independent Journal | 800.492.6845 |
| Wall Street Journal | 212.416.2000 |
| Ross Valley Reporter | 415.339.8514 |
| The Ark (Tiburon) | 415.435.2652 |
| Mill Valley Herald | 415.339.8512 |
| Twin Cities Times | 415.339.8513 |
| The Coastal Post (West Marin) | 415.868.1600 |
| MISCELLANEOUS | |
| Animal Services - Humane Society | 415.883.4621 |
| Assessor's Office | 415.499.7215 |
| Board of Supervisors | 415.499.7331 |
| Marin Civic Center | 415.499.6646 |
| Post Office Change of Address | 800.275.8777 |
| Department of Motor Vehicles | 800.777.0133 |
| County Tax Collector | 415.499.6133 |
| Convention and Visitor's Bureau | 415.925.5060 |
| Veterans Auditorium Box Office | 415.472.3500 |
| MEDICAL | |
| Marin General Hospital | 415.925.7000 |
| Kaiser Permanente | 415.444.2000 |
| Marin Community Clinic | 415.448.1500 |
| Health and Human Serivces | 415.499.3696 |
| Novato Community Hospital | 415.209.1300 |
| Petaluma Community Hospital | 707.778.1111 |
| FIRE SAFETY (Non-Emergency) | |
| Marin County Fire | 415.499.6717 |
| Belvedere | 415.435.7200 |
| Corte Madera | 415.927.5077 |
| Fairfax | 415.258.4686 |
| Larkspur | 415.927.5150 |
| Mill Valley | 415.389.4130 |
| Novato | 415.878.2690 |
| Ross | 415.453.1453 |
| San Anselmo | 415.258.4686 |
| San Rafael | 415.485.3063 |
| Sausalito | 405.388.8182 |
| Tiburon | 415.435.7200 |
| LAW ENFORCEMENT (Non-Emergency) | |
| California Highway Patrol | 415.924.1100 |
| Marin County Sheriff | 415.479.2311 |
| Belvedere Police | 415.435.2611 |
| Twin Cities Police (Larkspur & Corte Madera) | 415.927.5150 |
| Fairfax Police | 415.453.5330 |
| Mill Valley Police | 415.389.4100 |
| Novato Police | 415.897.4361 |
| Ross Police | 415.453.2727 |
| San Anselmo Police | 415.258.4610 |
| San Rafael Police | 415.485.3000 |
| Sausalito Police | 415.289.4170 |
| Tiburon Police | 415.789.2801 |
The Marin County Civic Center Located in San Rafael this dramatic building was the last commission by Frank Lloyd Wright and was finished after his death. A daring and controversial building it now houses the County Government offices, County Library, Courts, Jail, Fairgrounds and Performing arts center. The July Fourth weekend County Fair is a large and festive event featuring great music and art. Twice a week there is an organic farmer's market on the grounds, and there is always space for walking, visiting and play.

